7 Campo Montoso
<div style="display:none;" id="IDX-courtesyStatus">Status: Pending</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Alina Catanach with Las Campanas Realty, LLC</div>
Experience the Finest of Santa Fe Living
Situated within Las Campanas—a premier, 4,700-acre master-planned, gated community just northwest of Santa Fe, featuring custom neighborhoods and high desert landscapes. Discover a pristine, 1.77-acre residential lot at 7 Campo Montoso, elegantly positioned on a private cul-de-sac within the exclusive, gated community of Las Campanas. With unparalleled solar exposure and sweeping views of the Sangre de Cristo and Jemez Mountains, this homesite invites the creation of a timeless Southwest residence in a setting that blends natural beauty with luxury.
Build your dream home in one of Santa Fe’s most coveted enclaves—where elegance, nature, and recreation converge elegantly. Each neighborhood has its own design guidelines and covenants. Homesites typically range from 1/3 to 5 acres
Las Campanas has Two Jack Nicklaus Signature golf courses, a Hacienda Clubhouse (46,000 sq ft, classic Southwest adobe style), Equestrian Center with extensive trails and facilities, Spa, fitness, tennis center and pickle ball courts Clubhouse dining, youth activities, and community events. Memberships are available separately please contact the club directly for more information Isabel Chavarria 505.994.3544
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Las Campanas Realty are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 70000 |
| Address: | 7 Campo Montoso |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87506 |
| MLS: | 202503975 |
| Acres: | 1.77 |
| Lot Square Feet: | 1.77 acres |
| clip: | 3450010872 |
| sewer: | Community/Coop Sewer |
| viewYN: | yes |
| electric: | Underground |
| garageYN: | no |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
| basementYN: | no |
| directions: | NM-599 exit to Camino La Tierra. Continue to stay on Camino La Tierra slight left to Mustang Mesa which turns into Las Campanas Drive. Turn right on Via Estancia turn left onto Campo Montoso. |
| highSchool: | Santa Fe |
| possession: | Closing & Funding, Close Of Escrow |
| disclosures: | Covenants/Restrictions Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Views |
| lotSizeArea: | 1.77 |
| waterSource: | Community/Coop |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 24-Las Campanas |
| poolFeatures: | Association |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 4972 |
| buyerFinancing: | Cash |
| documentsCount: | 2 |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| elementarySchool: | Gonzales |
| exteriorFeatures: | None |
| communityFeatures: | Horse Trails |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 77101 |
| zoningDescription: | Residential |
| documentsAvailable: | Aerial, Other, See Remarks |
| associationAmenities: | Clubhouse, Golf Course, Pool, Recreation Facilities, Tennis Court(s) |
| middleOrJuniorSchool: | Gonzales |
| associationFeeIncludes: | Common Areas, Road Maintenance, Security |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Annually |
| customPropertyAuthority: | Santa Fe County |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| customPropertyLotSizeRange: | 1-4.9 Acres |
| customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
| customPropertyImprovementsType: | None |
| customPropertyCovenantsAndRestrictionsYN: | yes |
| customPropertyGrossReceiptsTaxLocationCode: | 01-001 |
