47 Twin Hills Dr

<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Gabrielle Ruelas with Las Campanas Realty, LLC</div>
Discover Lot 16 in The Village at Las Campanas, a newly introduced neighborhood offering a fresh opportunity to build within one of Santa Fe’s premier private communities. Spanning just under an acre, this elevated homesite enjoys an exceptional vantage point, capturing views of both the Jemez and Sangre de Cristo Mountains alongside the beautiful green fairways of the Jack Nicklaus-designed Sunset Golf Course. The Village brings the appeal of a new neighborhood together with the established lifestyle of Las Campanas. Residents enjoy gated access, 24-hour security and emergency medical services, miles of maintained hiking and biking trails, and private road maintenance.Membership to The Club at Las Campanas, featuring two Jack Nicklaus golf courses, fitness facilities, tennis, dining, and more, is optional and available by invitation.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Las Campanas Realty are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 425,000 |
| Address: | 47 Twin Hills Dr |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87506 |
| MLS: | 202604700 |
| Acres: | 0.91 |
| Lot Square Feet: | 0.91 acres |
| clip: | 1012291060 |
| sewer: | Community/Coop Sewer |
| garageYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Water Available, Electricity Available |
| basementYN: | no |
| directions: | From NM-285, take the Camino La Tierra exit toward Las Campanas. Continue on Camino La Tierra to Las Campanas Drive. Follow Las Campanas Drive to the intersection of Caja del Rio Road, then turn onto Caja del Rio Road to enter The Village at Las Campanas. Turn left on Twin Hills Drive. Site on right hand side. |
| highSchool: | Capital |
| possession: | Closing & Funding |
| disclosures: | Covenants/Restrictions Disclosure, Flood Plain Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 0.91 |
| listingTerms: | Cash, Conventional, 1031 Exchange |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 24-Las Campanas |
| waterfrontYN: | no |
| associationYN: | yes |
| lotSizeSource: | Survey |
| associationFee: | 1478 |
| documentsCount: | 2 |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| elementarySchool: | Gonzales |
| exteriorFeatures: | None |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 39639.6 |
| zoningDescription: | Residential |
| documentsAvailable: | Plat, Survey |
| middleOrJuniorSchool: | Gonzales |
| associationFeeIncludes: | Common Areas, Road Maintenance, Security |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Quarterly |
| customPropertyAuthority: | Santa Fe County |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| customPropertyLotSizeRange: | 0.75-0.99 Acre |
| customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
| customPropertyImprovementsType: | None |
| customPropertyCovenantsAndRestrictionsYN: | yes |
| customPropertyGrossReceiptsTaxLocationCode: | 01-001 |
