157 Calle Ojo Feliz N

<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Alan Reuben Larranaga with Las Campanas Realty, LLC</div>
PHOTOS COMING SOON! Experience stylish, low-maintenance living in this beautifully updated 2-bedroom, 2-bathroom condominium in Santa Fe. Thoughtfully refreshed with new flooring, updated bathrooms, new kitchen appliances, and new kitchen countertops and cabinetry, this inviting residence offers a fresh, contemporary feel with the comfort and convenience of a move-in-ready home. Beyond the interior updates, enjoy a lifestyle enhanced by an impressive selection of community amenities, including a swimming pool, fitness room, tennis courts, and walking and jogging paths. Whether enjoying a leisurely afternoon poolside, maintaining your fitness routine, or embracing the outdoors, these amenities offer the perfect complement to everyday living. Ideally situated near the hospital, schools, shopping, and a variety of restaurants, this residence places everyday conveniences within easy reach. With convenient access to major thoroughfares, commuting and exploring all that Santa Fe has to offer is effortless. Combining modern updates, comfortable living spaces, and resort-inspired amenities in a convenient location, this inviting condominium is an exceptional opportunity for those seeking a stylish and convenient Santa Fe lifestyle.
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Las Campanas Realty are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 280,000 |
| Address: | 157 Calle Ojo Feliz N |
| City: | Santa Fe |
| County: | Santa Fe |
| State: | New Mexico |
| Zip Code: | 87505 |
| MLS: | 202604467 |
| Year Built: | 1974 |
| Square Feet: | 891 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8671186823 |
| roof: | Flat |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Refrigerated, Window Unit(s) |
| heating: | Baseboard, Electric |
| basement: | Other, See Remarks |
| flooring: | Laminate |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Microwave, Oven, Range, Refrigerator |
| basementYN: | no |
| directions: | St. Michael's Dr to Botulph. Left on Calle Ojo Feliz to building 157. Or, Arroyo Chamiso to Calle Ojo Feliz to building 157. Please park in parking spaces labeled "guest". |
| highSchool: | Santa Fe |
| possession: | Closing & Funding |
| disclosures: | Lead Based Paint Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 0.02 |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 3S-SF City SE South |
| parkingTotal: | 1 |
| poolFeatures: | Community, Association |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 412 |
| documentsCount: | 5 |
| humanModifiedYN: | no |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Public Records |
| elementarySchool: | Ej Martinez |
| interiorFeatures: | No Interior Steps |
| livingAreaSource: | Assessor |
| buildingAreaTotal: | 891 |
| communityFeatures: | Pool |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 1010 |
| architecturalStyle: | Pueblo |
| documentsAvailable: | Lead Based Paint Disclosure, Tax Information |
| associationAmenities: | Clubhouse, Fitness Center, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
| middleOrJuniorSchool: | Milagro |
| accessibilityFeatures: | Not ADA Compliant |
| constructionMaterials: | Frame, Stucco |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Recreation Facilities, Water |
| customPropertyHoaOrCoa: | Yes |
| associationFeeFrequency: | Monthly |
| customPropertyAuthority: | Santa Fe City |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | No |
| propertySubTypeAdditional: | Condominium |
| customPropertyLivingAreaRange: | 501-1,000 |
| customPropertyGrossReceiptsTaxLocationCode: | 01-123 |
