0 Hwy 111

<div style="display:none;" id="IDX-courtesyStatus">Status: Active</div><div style="clear:both;text-align:center;witdh:100%;">Listing information courtesy of Rachel Martin with Las Campanas Realty, LLC</div>
202603108
The data relating to real estate for sale in this Website comes in part from the Internet Data Exchange ("IDX") program of Santa Fe Association of REALTORS®, Inc. from a copyrighted compilation of listings. Real estate listings held by brokers other than Las Campanas Realty are marked with the IDX Logo. All data in this Website is deemed reliable but is not guaranteed accurate, and should be independently verified. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All Rights Reserved.
All real estate advertised herein is subject to the Federal Fair Housing Act and the New Mexico Fair Housing Act, which provide that it is illegal to make or publish any advertisement which indicates any preference, limitation, or discrimination based upon race, color, religion, sex, handicap, familial status, or national origin.
Santa Fe Association of REALTORS®, Inc. will not knowingly accept any advertising for the sale of real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
Data services provided by IDX Broker
| Price: | 85,500 |
| Address: | 0 Hwy 111 |
| City: | Vallecitos |
| County: | Rio Arriba |
| State: | New Mexico |
| MLS: | 202603108 |
| Acres: | 2.23 |
| Lot Square Feet: | 2.23 acres |
| clip: | 1005091174 |
| viewYN: | yes |
| garageYN: | no |
| basementYN: | no |
| directions: | Take 285 North passed Ojo Caliente. Left on Hwy 111 and follow for about 30 miles. Property is on the left and fenced. |
| highSchool: | Mesa Vista High |
| possession: | Closing & Funding |
| topography: | Mountainous |
| landLeaseYN: | no |
| lotSizeArea: | 2.23 |
| listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
| lotSizeUnits: | Acres |
| lotSizeSource: | Assessor |
| humanModifiedYN: | yes |
| elementarySchool: | Mesa Vista |
| leaseConsideredYN: | no |
| zoningDescription: | Residential/Agricultural |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Mesa Vista Jr High |
| customPropertyHoaOrCoa: | No |
| customPropertyAuthority: | Rio Arriba |
| distanceToWaterComments: | At property |
| specialListingConditions: | Standard |
| customPropertyWaterRights: | Yes |
| propertySubTypeAdditional: | Residential, Unimproved Land |
| customPropertyLotSizeRange: | 1-4.9 Acres |
| customPropertyRestrictions: | Modular Home Allowed, Manufactured Home Allowed, Mobile Home Allowed |
| distanceToElectricComments: | At lot line |
| customPropertyBoundaryMarks: | Fenced |
| customPropertyImprovementsType: | None |
| customPropertyCovenantsAndRestrictionsYN: | no |
| customPropertyGrossReceiptsTaxLocationCode: | 17-017 |
