8 Shaman
Active
Gently sloping lot with elevated building site in Las Campanas. Sunsets over the Jemez Mountains, western views predominate, but Sangre views are also possible. All utilities in place. Enjoy the nearby hiking/biking trails, and you’re in walking distance to the Club at Las Campanas. HOA fees include road and common area maintenance, 24-hour roaming security, and 24-hour EMTs on site. Membership to The Club at Las Campanas is optional. Amenities include indoor and outdoor swimming, tennis, pickle ball, fitness facility, equestrian, fine dining, and two Jack Nicklaus Signature Golf Courses. Living in Santa Fe connects you to art, historic architecture and an abundance of outdoor activities, an extraordinary place to call home.
Price: | $225,000 |
Address: | 8 Shaman |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87506 |
Subdivision: | Las Campanas |
MLS: | 202340587 |
Acres: | 2.070 |
Lot Square Feet: | 2.070 acres |
clip: | 6729407089 |
sewer: | Community/Coop Sewer |
viewYN: | yes |
electric: | Underground |
garageYN: | no |
mlsStatus: | Active |
utilities: | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
basementYN: | no |
directions: | 599 south from Plaza to Camino La Tierra to Las Campanas Drive left on Koshari, fourth left on Shaman lot is on left down hill just before existing home. |
highSchool: | Capital |
possession: | Closing & Funding, Close Of Escrow |
disclosures: | Covenants/Restrictions Disclosure |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Views |
lotSizeArea: | 2.07 |
listingTerms: | Cash, Conventional, New Loan |
lotSizeUnits: | Acres |
mlsAreaMinor: | 24-Las Campanas |
waterfrontYN: | no |
associationYN: | yes |
lotSizeSource: | Public Records |
associationFee: | 343.33 |
documentsCount: | 2 |
humanModifiedYN: | yes |
roadSurfaceType: | Paved |
elementarySchool: | Carlos Gilbert |
exteriorFeatures: | Curb |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 90169.2 |
zoningDescription: | PUD |
roadResponsibility: | Private Maintained Road |
waterfrontFeatures: | None |
middleOrJuniorSchool: | Gonzales |
distanceToGasComments: | At lot |
associationFeeIncludes: | Common Areas, Road Maintenance, Security |
customPropertyHoaOrCoa: | Yes |
associationFeeFrequency: | Monthly |
customPropertyAuthority: | Santa Fe County |
distanceToWaterComments: | At lot |
distanceToStreetComments: | At lot line |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Residential, Unimproved Land |
customPropertyLotSizeRange: | 1-4.9 Acres |
customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
distanceToElectricComments: | At lot |
customPropertyImprovementsType: | Curb Cut |
customPropertyCovenantsAndRestrictionsYN: | yes |
customPropertyGrossReceiptsTaxLocationCode: | 01001 |
Please sign up for a Listing Manager account below to inquire about this listing