5 Via Palomita
Active
This beautiful golf course homesite, located on the 2nd hole of the Sunset golf course, offers a rare opportunity to build in Las Campanas, Black Mesa. The neighborhood gives you the ability to build as big as the generous designated areas allow or downsize to the minimum requirement of 2k sqft, giving buyers great flexibility. The building site is populated with mature pinon and juniper trees providing additional privacy. With access through the main gate at Las Campanas and convenient to the Las Campanas Club House, and the well-appointed Spa & Tennis Center, this Black Mesa homesite is one of the few premiere, remaining golf course homesites available.
Price: | $292,845 |
Address: | 7 Via Palomita |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87506 |
Subdivision: | Las Campanas |
MLS: | 201804321 |
Acres: | 1.320 |
Lot Square Feet: | 1.320 acres |
associationFee: | 3734 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Common Areas, Recreation Facilities, Road Maintenance, Security |
associationYN: | yes |
basementYN: | no |
clip: | 8431917594 |
directions: | 599 to Camino La Tierra, stay on La Tierra at bridge to upper Las Campanas Dr. left on Trailhead, right on Via El Oso, left on Via Oso to Via Palomita. Gated. |
disclosures: | Covenants/Restrictions Disclosure |
documentsAvailable: | Plat, Survey, Tax Information |
documentsCount: | 2 |
elementarySchool: | Carlos Gilbert |
elevationUnits: | Feet |
highSchool: | Capital |
humanModifiedYN: | yes |
landLeaseYN: | no |
leaseConsideredYN: | no |
listingTerms: | Cash, Conventional, New Loan |
lotSizeArea: | 1.32 |
lotSizeSquareFeet: | 57499 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gonzales |
mlsAreaMinor: | 24-Las Campanas |
mlsStatus: | Active |
poolFeatures: | Pool |
propertySubTypeAdditional: | Residential, Unimproved Land |
utilities: | Cable Available |
zoningDescription: | PUD |
customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
customPropertyLotSizeRange: | 1-4.9 Acres |
customPropertyCovenantsAndRestrictionsYN: | yes |
customPropertyAuthority: | Santa Fe County |
customPropertyAssociationFeeComments: | $3,622.00 per year |
customPropertyGrossReceiptsTaxLocationCode: | 01001 |
customPropertyWaterRights: | No |
customPropertyHoaOrCoa: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing