4 Hacienda Del Canon
Closed
Very special! Welcome to home site 27, located in the Estancias neighborhood of Las Campanas. This beautiful, secluded, 3-acre property borders 68,000 acres of open BLM land, with gorgeous views of the Jemez Mountains, and a large developable area waiting for your custom dream home. The annual HOA fee is only $3,802 per year and includes maintenance of the gated and paved roads, 24-hour roaming security, common area maintenance, and 24-hour EMTs on site. Discover all that Las Campanas has to offer, including the renowned Club at Las Campanas (membership is optional). Amenities include swimming, both indoor and out, tennis, fitness facility, equestrian, dining with multiple venues, and two Jack Nicklaus Signature golf courses.
Price: | $385,000 |
Address: | 4 Hacienda Del Canon |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87506 |
Subdivision: | Las Campanas |
MLS: | 202101880 |
Acres: | 3 |
Lot Square Feet: | 3 acres |
clip: | 7297309336 |
sewer: | Community/Coop Sewer |
heating: | Natural Gas |
taxYear: | 2020 |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available |
basementYN: | no |
directions: | 599 to Camino La Tierra, to Las Campanas Drive, then left on Hacienda Del Canon, gated, lot is on the left. |
highSchool: | Capital |
possession: | Closing & Funding |
disclosures: | Covenants/Restrictions Disclosure |
landLeaseYN: | no |
lotSizeArea: | 3 |
listingTerms: | Cash, Conventional, New Loan |
lotSizeUnits: | Acres |
mlsAreaMinor: | 24-Las Campanas |
poolFeatures: | Pool |
buyerFinancing: | Cash |
documentsCount: | 2 |
elevationUnits: | Feet |
humanModifiedYN: | yes |
taxAnnualAmount: | 1019.45 |
elementarySchool: | Carlos Gilbert |
communityFeatures: | Fishing, Horse Trails, Skiing |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 130680 |
documentsAvailable: | Plat, Survey, Tax Information |
customPropertyAuthority: | Santa Fe County |
propertySubTypeAdditional: | Residential, Unimproved Land |
customPropertyLotSizeRange: | 1-4.9 Acres |
customPropertyRestrictions: | No Manufactured Home, No Modular Home |
customPropertyAssociationFeeComments: | $3,802.00 per year |
customPropertyCovenantsAndRestrictionsYN: | yes |
customPropertyGrossReceiptsTaxLocationCode: | 01001 |
Please sign up for a Listing Manager account below to inquire about this listing